|
The Fleet Office hardware and software can ensure that your company meets the BMA Specification V:1.0 requirements for heavy & light vehicles. Please contact us at support@thefleetoffice.com.au to ensure your asset is on the correct IVMS script. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click button to skip ahead to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVMS Trackers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The TFO IVMS (In-Vehicle Monitoring Systems) tracker is the required hardware. Please see below the wiring requirements to meet BMA Specification standards: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please contact our Hardware department for more information support@thefleetoffice.com.au or call 1300 110 248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVMS Driver Fob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Driver must sign on to IVMS using a Fob / iButton. See article on how to Assign Fob to a User. You will receive 1 x Fob with each IVMS, additional fobs are available for purchase. Please contact support@thefleetoffice.com.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVMS In Vehicle Alerts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
As per BMA Specifications 2.1 4, the IVMS will activate an audible alarm if the driver exceeds the following parameters:
This functionality is for the BMA provided Geofences. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geofences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
As per BMA Specifications 2.1 6, Geofences are uploaded by The Fleet Office team from files provided by BMA. Please advise via support@thefleetoffice.com.au which BMA sites are required. The Geofences are non editable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alerts & Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following Alerts will need to be set up: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reports Upon the release of Report Wizard, there will be report options that mirror BMA required reports. See Appendix 1 & 2 in BMA Spec V1:0 The Fleet Office will advise when Report Wizard is released. In the meantime please build reports as listed below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The following Reports will need to be created:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVMS Event Codes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The following list shows all event codes for IVMS Trackers.
|